Data-drivien optimization of OFDA's disaster response capacity: Phase II - Workshop IV
dc.contributor.author | Goentzel, Jarrod | |
dc.contributor.author | Rothkopf, Alexander | |
dc.contributor.author | Graham, Chelsey Diane | |
dc.date.accessioned | 2021-02-03T20:38:42Z | |
dc.date.available | 2021-02-03T20:38:42Z | |
dc.date.issued | 2020-04-29 | |
dc.identifier.uri | https://hdl.handle.net/1721.1/129659 | |
dc.description | Phase II - Network Design Workshop IV | en_US |
dc.description.sponsorship | USAID | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | USAID | en_US |
dc.subject | OFDA | en_US |
dc.subject | humanitarian | en_US |
dc.subject | logistics capacity | en_US |
dc.subject | CITE | en_US |
dc.subject | optimization | en_US |
dc.title | Data-drivien optimization of OFDA's disaster response capacity: Phase II - Workshop IV | en_US |
dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Optimization-based Evaluation of USAID/OFDA Global Logistics Capacity
Reports and presentations created as part of the project "Optimization-based Evaluation of USAID/OFDA Global Logistics Capacity"