dc.contributor.author | Blair, Courtney | |
dc.contributor.author | Gralla, Erica | |
dc.contributor.author | Goentzel, Jarrod | |
dc.contributor.author | Wetmore, Finley | |
dc.contributor.author | Peters, Megan | |
dc.date.accessioned | 2022-05-27T15:06:29Z | |
dc.date.available | 2022-05-27T15:06:29Z | |
dc.date.issued | 2022-05-27 | |
dc.identifier.uri | https://hdl.handle.net/1721.1/142795 | |
dc.description.abstract | This document provides a brief overview of a methodology for measuring change in market systems. It describes a cycle of steps that enable the development, validation, use, and adaptation of a set of indicators for measuring system change.
The following are included:
• methodology description;
• application of the methodology to the financial subsystem, including development of specific indicators; and
• application of the methodology to explore the regulatory subsystem’s impact on other areas, including development of specific indicators. | en_US |
dc.description.sponsorship | USAID | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | USAID | en_US |
dc.subject | System Mapping | en_US |
dc.title | Draft Methodology for Measuring Change in Market Systems | en_US |
dc.type | Technical Report | en_US |