dc.contributor.advisor | W. K. Lewis. | en_US |
dc.contributor.author | Elliott, L. P | en_US |
dc.contributor.author | Lehnhardt, Emil H. M | en_US |
dc.date.accessioned | 2008-11-07T19:29:37Z | |
dc.date.available | 2008-11-07T19:29:37Z | |
dc.date.issued | 1924 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/43333 | |
dc.description | Thesis (M.S.)--Massachusetts Institute of Technology, Dept. of Chemical Engineering, 1924. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.statementofresponsibility | by L. P. Elliott and Emil H. M. Lehnhardt. | en_US |
dc.format.extent | [143] leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Chemical Engineering | en_US |
dc.title | The effect of reflux in the continuous separation of hydrocarbon mixtures by rectification | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Chemical Engineering | |
dc.identifier.oclc | 37381797 | en_US |