dc.contributor.author | Doolittle, James Harold, 1896- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Aeronautical Engineering Department. | |
dc.date.accessioned | 2009-03-16T19:24:16Z | |
dc.date.available | 2009-03-16T19:24:16Z | |
dc.date.issued | 1925 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/44643 | |
dc.description | Thesis (Sc. D.)--Massachusetts Institute of Technology, Dept. of Aeronautical Engineering, 1925. | en_US |
dc.description | Vita. | en_US |
dc.description | Includes bibliographical references (leaves 141-143). | en_US |
dc.description.statementofresponsibility | by James H. Doolittle. | en_US |
dc.format.extent | 148 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautical Engineering Dept. | en_US |
dc.title | The effect of the wind velocity gradient on airplane performance | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Sc.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 09378085 | en_US |