dc.contributor.advisor | Koichi Masubuchi. | en_US |
dc.contributor.author | Reynerson, Charles Martin | en_US |
dc.date.accessioned | 2009-10-01T14:58:14Z | |
dc.date.available | 2009-10-01T14:58:14Z | |
dc.date.copyright | 1993 | en_US |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/47326 | |
dc.description | Thesis (Nav. E.)--Massachusetts Institute of Technology, Dept. of Ocean Engineering, 1993, and Thesis (E.A.A.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1993. | en_US |
dc.description | Includes bibliographical references (leaves 237-245). | en_US |
dc.description.statementofresponsibility | by Charles Martin Reynerson. | en_US |
dc.format.extent | 245 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Ocean Engineering | en_US |
dc.subject | Aeronautics and Astronautics | en_US |
dc.title | Design considerations for remotely operated welding in space : task definition and visual weld monitoring experiment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | E.A.A. | en_US |
dc.description.degree | Nav.E. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.contributor.department | Massachusetts Institute of Technology. Department of Ocean Engineering | |
dc.identifier.oclc | 29425343 | en_US |