dc.contributor.advisor | Dana R. Younger. | en_US |
dc.contributor.author | LaPointe, Cara Elizabeth Grupe | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.date.accessioned | 2009-11-06T16:32:05Z | |
dc.date.available | 2009-11-06T16:32:05Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/49765 | |
dc.description | Thesis (Ph. D.)--Joint Program in Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Mechanical Engineering; and the Woods Hole Oceanographic Institution), 2009. | en_US |
dc.description | Includes bibliographical references (p. 275-284). | en_US |
dc.description.abstract | This research presents a parallel hypothesis method for autonomous underwater vehicle navigation that enables a vehicle to expand the operating envelope of existing long baseline acoustic navigation systems by incorporating information that is not normally used. The parallel hypothesis method allows the in-situ identification of acoustic multipath time-of-flight measurements between a vehicle and an external transponder and uses them in real-time to augment the navigation algorithm during periods when direct-path time-of-flight measurements are not available. A proof of concept was conducted using real-world data obtained by the Woods Hole Oceanographic Institution Deep Submergence Lab's Autonomous Benthic Explorer (ABE) and Sentry autonomous underwater vehicles during operations on the Juan de Fuca Ridge. This algorithm uses a nested architecture to break the navigation solution down into basic building blocks for each type of available external information. The algorithm classifies external information as either line of position or gridded observations. For any line of position observation, the algorithm generates a multi-modal block of parallel position estimate hypotheses. The multimodal hypotheses are input into an arbiter which produces a single unimodal output. If a priori maps of gridded information are available, they are used within the arbiter structure to aid in the elimination of false hypotheses. | en_US |
dc.description.abstract | (cont.) For the proof of concept, this research uses ranges from a single external acoustic transponder in the hypothesis generation process and grids of low-resolution bathymetric data from a ship-based multibeam sonar in the arbitration process. The major contributions of this research include the in-situ identification of acoustic multipath time-of-flight measurements, the multiscale utilization of a priori low resolution bathymetric data in a high-resolution navigation algorithm, and the design of a navigation algorithm with a flexible architecture. This flexible architecture allows the incorporation of multimodal beliefs without requiring a complex mechanism for real-time hypothesis generation and culling, and it allows the real-time incorporation of multiple types of external information as they become available in situ into the overall navigation solution. | en_US |
dc.description.statementofresponsibility | by Cara Elizabeth Grupe LaPointe. | en_US |
dc.format.extent | 284 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /Woods Hole Oceanographic Institution. Joint Program in Applied Ocean Science and Engineering. | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.subject.lcsh | Vehicles, Remotely piloted | en_US |
dc.subject.lcsh | Remote submersibles | en_US |
dc.title | A parallel hypothesis method of autonomous underwater vehicle navigation | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Joint Program in Applied Ocean Physics and Engineering | en_US |
dc.contributor.department | Woods Hole Oceanographic Institution | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.identifier.oclc | 457049283 | en_US |