dc.contributor.advisor | Robert Haimes. | en_US |
dc.contributor.author | Sujudi, David D. (David Dewantara) | en_US |
dc.date.accessioned | 2009-12-10T18:52:35Z | |
dc.date.available | 2009-12-10T18:52:35Z | |
dc.date.copyright | 1996 | en_US |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/49956 | |
dc.description | Thesis (E.A.A.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 1996. | en_US |
dc.description | Includes bibliographical references (leaves 69-72). | en_US |
dc.description.statementofresponsibility | by David D. Sujudi. | en_US |
dc.format.extent | 84 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics | en_US |
dc.title | Distributed visualization and feature identification for 3-D steady and transient flow fields | en_US |
dc.type | Thesis | en_US |
dc.description.degree | E.A.A. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 34581309 | en_US |