dc.contributor.advisor | Edgar Blanco. | en_US |
dc.contributor.author | Agudelo, Isabel | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
dc.date.accessioned | 2010-02-09T16:55:42Z | |
dc.date.available | 2010-02-09T16:55:42Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/51643 | |
dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division, 2009. | en_US |
dc.description | Includes bibliographical references (leaves 87-89). | en_US |
dc.description.abstract | Traditionally supply chain management has played an operational role within cement and mineral extraction commodity companies. Recently, cost reduction projects have brought supply chain management into the limelight. In order to clarify the reasons of the evolution of supply chain management and to demonstrate the value of efficient supply chain management within the cement industry, an analysis of the cement supply chain has been carried out using Michael Porter's five forces. In addition, a comparative analysis of the supply chain strategy of the four largest cement companies has been presented, according to Larry Lapide's excellent supply chain framework. Also, a characterization of the current cement supply chain has been done, using the Supply Chain Council's SCOR model processes; plan, source, make, deliver and return. Five authors' various frameworks of supply chain design have been used to gain insight into the general characteristics of the cement supply chain and propose a definitive supply chain strategy. Finally, three case studies from mineral extraction commodity companies have been presented to demonstrate the potential of supply chain management. The study concludes that supply chain management has tremendous potential to add value as a strategic function for companies in these industries. | en_US |
dc.description.statementofresponsibility | by Isabel Agudelo. | en_US |
dc.format.extent | 94 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.title | Supply chain management in the cement industry | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng.in Logistics | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 496817625 | en_US |