dc.contributor.advisor | Roger G. Burns. | en_US |
dc.contributor.author | Parkin, Kathleen Marie | en_US |
dc.date.accessioned | 2010-05-25T20:13:27Z | |
dc.date.available | 2010-05-25T20:13:27Z | |
dc.date.issued | 1979 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/54915 | |
dc.description | Thesis (Ph.D.)--Massachusetts Institute of Technology, Dept. of Earth and Planetary Sciences, 1979. | en_US |
dc.description | Microfiche copy available in Archives and Science. | en_US |
dc.description | Vita. | en_US |
dc.description | Bibliography: leaves 146-153. | en_US |
dc.description.statementofresponsibility | by Kathleen Marie Parkin. | en_US |
dc.format.extent | 155 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.relation.ispartofseries | Massachusetts Institute of Technology. Dept. of Earth and Planetary Sciences. | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Earth and Planetary Sciences | en_US |
dc.subject.lcsh | Absorption spectra | en_US |
dc.subject.lcsh | Mineralogy, Determinative | en_US |
dc.title | Electronic absorption spectra of minerals at elevated temperatures | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Earth, Atmospheric, and Planetary Sciences | |
dc.identifier.oclc | 07243580 | en_US |