dc.contributor.advisor | Thomas Peacock. | en_US |
dc.contributor.author | Echeverri Mondragón, Paula | en_US |
dc.contributor.other | Woods Hole Oceanographic Institution. | en_US |
dc.date.accessioned | 2010-05-25T21:10:48Z | |
dc.date.available | 2010-05-25T21:10:48Z | |
dc.date.copyright | 2009 | en_US |
dc.date.issued | 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/55255 | |
dc.description | Thesis (Ph. D.)--Joint Program in Applied Ocean Science and Engineering (Massachusetts Institute of Technology, Dept. of Mechanical Engineering; and the Woods Hole Oceanographic Institution), 2009. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 169-174). | en_US |
dc.description.abstract | Internal tides are internal waves of tidal period generated by tidal currents flowing over submarine topography. Tall ridges that are nominally two-dimensional (2-D) are sites of particularly strong generation. The subsequent dissipation of internal tides contributes to ocean mixing, thereby playing an important role in the circulation of the ocean. Strong internal tides can also evolve into internal wave solitons, which affect acoustic communication, offshore structures and submarine navigation. This thesis addresses the generation of internal tides by tall submarine ridges using a combined analytical and experimental approach. The first part of the thesis is an experimental investigation of a pre-existing Green function formulation for internal tide generation by a tall symmetric ridge in a uniform density stratification. A modal decomposition technique was developed to characterize the structure of the experimental wave fields generated by 2D model topographies in a specially configured wave tank. The theory accurately predicts the low mode structure of internal tides, and reasonably predicts the conversion rate of internal tides in finite tidal excursion regimes, for which the emergence of non-linearities was notable in the laboratory. In the second part of the thesis, the Green function method is advanced for asymmetric and multiple ridges in weakly non-uniform stratifications akin to realistic ocean situations. | en_US |
dc.description.abstract | (cont.) A preliminary investigation in uniform stratification with canonical asymmetric and double ridges reveals asymmetry in the internal tide that can be very sensitive to the geometric configuration. This approach is then used with realistic topography and stratification data to predict the internal tide generated by the ridges at Hawaii and at the Luzon Strait. Despite the assumption of two-dimensionality, there is remarkably good agreement between field data, simulations and the new theory for the magnitude, asymmetry and modal content of the internal tide at these sites. The final part of the thesis investigates the possibility of internal wave attractors in the valley of double-ridge configurations. A one-dimensional map is developed to identify the existence and stability of attractors as a function of the ridge geometry. The Green function method is further advanced to include a viscous correction to balance energy focusing and dissipation along an attracting orbit of internal wave rays, and very good agreement is obtained between experiment and theory, even in the presence of an attractor. | en_US |
dc.description.statementofresponsibility | by Paula Echeverri Mondragón. | en_US |
dc.format.extent | 174 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | /Woods Hole Oceanographic Institution. Joint Program Applied Ocean Science and Engineering. | en_US |
dc.subject | Mechanical Engineering. | en_US |
dc.subject | Woods Hole Oceanographic Institution. | en_US |
dc.subject.lcsh | Ocean circulation | en_US |
dc.subject.lcsh | Submarine topography | en_US |
dc.title | Internal tide generation by tall ocean ridges | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Ph.D. | en_US |
dc.contributor.department | Joint Program in Applied Ocean Science and Engineering | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Mechanical Engineering | |
dc.contributor.department | Woods Hole Oceanographic Institution | |
dc.identifier.oclc | 612358077 | en_US |