dc.contributor.advisor | Jeffrey H. Lang. | en_US |
dc.contributor.author | Chang, Samuel C | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2010-09-03T18:55:37Z | |
dc.date.available | 2010-09-03T18:55:37Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/58456 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Electrical Engineering and Computer Science, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 97-98). | en_US |
dc.description.abstract | This thesis focuses on the approach and methodologies required to build a 1-mW energy-harvesting system for moth flight control applications. The crepuscular hawk moth Manduca sexta is the chosen test subject. This project is part of the Hybrid Insect MEMS (HI-MEMS) program. The objective of the program is to establish an interface between adult insect neural systems, wireless communication and MEMS systems so that insects may be directed to fly to specific locations in real time. As in all micro-air vehicles, power is one of the major concerns. A power source on the moth is required to support the flight control and wireless communication systems. There are two methods by which these payloads might be powered. The first method is to draw power from a battery, while the second method is to harvest energy from the environment. Batteries have the advantage of simplicity, while energy harvesting systems have much longer life and lower mass per total energy delivered. In addition, the total mass of circuitry, MEMS devices, and batteries may severely limit flight duration. Therefore, we have chosen the energy-harvesting method. The energy harvesting system includes a vibration energy harvester and a boost converter that delivers power at the required 1-V level for the entire flight control system. | en_US |
dc.description.abstract | (cont.) The latest harvester has a mass of 1.28 g and output power of 1.7 mW into a matched resistive load when the moth vibrates with a +0.37-mm amplitude at 25.8 Hz, resulting in a ±7.82-mm harvester amplitude. A 2-stage AC-DC boost converter with off chip inductors has been designed and fabricated in 0.18 um CMOS technology. SPICE simulation and experiments using equivalent discrete components prove that the converter can achieve 71.68% efficiency. The test experiment of the chip will be conducted later this winter and is not included in the scope of this thesis. | en_US |
dc.description.statementofresponsibility | by Samuel C. Chang. | en_US |
dc.format.extent | 98 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | A 1-mW vibration energy harvesting system for moth flight-control applications | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 635562314 | en_US |