dc.contributor.advisor | Jarrod Goentzel. | en_US |
dc.contributor.author | Causton, Marcus S | en_US |
dc.contributor.author | Wu, Jianmin | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
dc.date.accessioned | 2011-01-26T14:31:20Z | |
dc.date.available | 2011-01-26T14:31:20Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60829 | |
dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division, 2010. | en_US |
dc.description | Cataloged from student submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 86-88). | en_US |
dc.description.abstract | Our thesis introduces a supply chain framework catered for startup companies. Startup companies face unique circumstances such as constraints on financial and human resources, and greater uncertainty in demand. From our work with XL Hybrids, a startup company that hybridizes aftermarket vehicles, as well as interviews and literature review, we have attempted to distill supply chain strategies that can be applied to startup companies. To plan XL Hybrids' supply chain, we developed models for the following aspects of their supply chain: production scheduling, capacity planning, inventory policy, and component distribution. By running different demand and pricing scenarios, we gained an understanding of the impact of these variables on the four aspects of XL Hybrid's supply chain. Based on the scenario analysis and supply chain framework that we developed, we recommend that XL Hybrids be conservative with capacity expansion while strategically sourcing key components after considering volume discounts and different distribution methods. | en_US |
dc.description.statementofresponsibility | by Marcus S. Causton and Jianmin Wu. | en_US |
dc.format.extent | 90 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.title | Aftermarket vehicle hybridization : designing a supply network for a startup company | en_US |
dc.title.alternative | Designing a supply network for a startup company | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng.in Logistics | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 697300243 | en_US |