dc.contributor.advisor | Edgar Blanco. | en_US |
dc.contributor.author | Agbonkhese, Sophie Elise | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Engineering Systems Division. | en_US |
dc.date.accessioned | 2011-01-26T14:31:38Z | |
dc.date.available | 2011-01-26T14:31:38Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/60831 | |
dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division, 2010. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 68-73). | en_US |
dc.description.abstract | Historically, the apparel industry has operated in an unsustainable way. Materials, energy, and other resources are used inefficiently throughout the apparel supply chain, leading to unsustainable levels of waste generation. Post-purchase use and disposal are rarely considered during the design and production of apparel products. Apparel companies are becoming more cognizant of their environmental impact and are implementing sustainability programs to counteract these issues. The field of sustainable supply chain management is a relatively new concept and companies face the challenges of choosing sustainability initiatives, measuring the success of those initiatives, and assessing their overall progress toward sustainability. This thesis addresses these three challenges. First, it compiles a comprehensive set of nearly 300 sustainability initiatives used by eight apparel companies. Second, it documents the initiatives' associated metrics, which were found to exist for only 30 percent of the initiatives. Third, it provides a system for measuring overall corporate sustainability through an initiative classification scheme. It was determined that three of the eight companies studied embody the highest level of corporate sustainability. The industry has made progress toward becoming more sustainable, but cannot be truly sustainable until systemic changes are made to the design, production, use, and disposal stages of the apparel product life cycle. | en_US |
dc.description.statementofresponsibility | by Sophie Elise Agbonkhese. | en_US |
dc.format.extent | 86 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.title | Measuring environmental and social sustainability in the apparel supply chain | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng.in Logistics | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 697300418 | en_US |