dc.contributor.advisor | Chris Caplice. | en_US |
dc.contributor.author | Lokhandwala, Ahmedali (Ahmedali Abbas) | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Dept. of Civil and Environmental Engineering. | en_US |
dc.date.accessioned | 2011-02-22T15:37:21Z | |
dc.date.available | 2011-02-22T15:37:21Z | |
dc.date.copyright | 2010 | en_US |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/61003 | |
dc.description | Thesis (M. Eng. in Logistics)--Massachusetts Institute of Technology, Engineering Systems Division; and, (S.M. in Transportation)--Massachusetts Institute of Technology, Dept. of Civil and Environmental Engineering, 2010. | en_US |
dc.description | This electronic version was submitted by the student author. The certified thesis is available in the Institute Archives and Special Collections. | en_US |
dc.description | Cataloged from student-submitted PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (p. 121-122). | en_US |
dc.description.abstract | Creation of a long-term strategic transportation plan is critical for companies in order to make informed decisions about fleet capacity, number of drivers needed, fleet allocation to domiciles, etc. However, the inherent demand variability present on a transportation network, in terms of weekly occurrences of lane volume, results in emergency weekly shipments that deviate from the long-term plan. This leads to a sub-optimal weekly execution, resulting in higher overall costs, compared to initial projections. Hence, it is important to address this variability while creating a strategic plan, such that it is robust enough to handle these variations, and is easy to execute at the same time. The purpose of this thesis is to create a stochastic annual plan using linear programming techniques for addressing demand variability, and prove its robustness using simple heuristics, so that it is easy to execute at an operational level. Through the use of simulations, it is shown that the proposed planning methodology is within 6% of the optimal solution costs and handles 71% of the demand variability occurring on a weekly basis, making it easy for operational managers to execute. Thus, the proposed plan reduces the optimality gap between long-term planning and weekly operations, creating a tighter bound over the projected versus actual costs incurred, which helps develop a better transportation strategy. | en_US |
dc.description.statementofresponsibility | by Ahmedali Lokhandwala. | en_US |
dc.format.extent | 122 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Engineering Systems Division. | en_US |
dc.subject | Civil and Environmental Engineering. | en_US |
dc.title | Analysis of demand variability and robustness in strategic transportation planning | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M.in Transportation | en_US |
dc.description.degree | M.Eng.in Logistics | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Civil and Environmental Engineering | |
dc.contributor.department | Massachusetts Institute of Technology. Engineering Systems Division | |
dc.identifier.oclc | 699814172 | en_US |