dc.contributor.author | Lecavalier, Fernand | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Aeronautical Engineering Dept. | en_US |
dc.date.accessioned | 2012-09-13T18:51:01Z | |
dc.date.available | 2012-09-13T18:51:01Z | |
dc.date.issued | 1941 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/72787 | |
dc.description | Thesis (B.S.)--Massachusetts Institute of Technology, Dept. of Aeronautical Engineering, 1941. | en_US |
dc.description | MIT Institute Archives copy bound with: Hudson, Walter Davidson. Structural design of a plastic airplane (1941). | en_US |
dc.description | Includes bibliographical references (leaf [12]). | en_US |
dc.description.statementofresponsibility | by Fernand Lecavalier. | en_US |
dc.format.extent | 11, [23] leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautical Engineering Dept. | en_US |
dc.title | Development of charts for determining shear, moment and normal stresses in circular, rectangular and elliptical rings, such as are used in transverse frames of fuselages | en_US |
dc.type | Thesis | en_US |
dc.description.degree | B.S. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 34797739 | en_US |