dc.contributor.advisor | Carlos E.S. Cesnik. | en_US |
dc.contributor.author | Ortega-Morales, Miguel, 1968- | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics. | en_US |
dc.date.accessioned | 2013-09-12T19:14:34Z | |
dc.date.available | 2013-09-12T19:14:34Z | |
dc.date.copyright | 2000 | en_US |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/80622 | |
dc.description | Thesis (E.A.A. and S.M.)--Massachusetts Institute of Technology, Dept. of Aeronautics and Astronautics, 2000. | en_US |
dc.description | Includes bibliographical references (p. 143-149). | en_US |
dc.description.statementofresponsibility | by Miguel Ortega-Morales. | en_US |
dc.format.extent | 184 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics. | en_US |
dc.title | Modeling and control of the aeroelastic response of highly flexible active wings | en_US |
dc.type | Thesis | en_US |
dc.description.degree | E.A.A.and S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 45643871 | en_US |