dc.contributor.advisor | Walter M. Hollister and Lawrence R. Young. | en_US |
dc.contributor.author | Acree, Cecil Wallace | en_US |
dc.date.accessioned | 2014-01-09T19:41:12Z | |
dc.date.available | 2014-01-09T19:41:12Z | |
dc.date.copyright | 1978 | en_US |
dc.date.issued | 1978 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/83649 | |
dc.description | Thesis. 1978. E.A.A.--Massachusetts Institute of Technology. Dept. of Aeronautics and Astronautics. | en_US |
dc.description | MICROFICHE COPY AVAILABLE IN ARCHIVES AND AERONAUTICS. | en_US |
dc.description | Bibliography: leaves 130-133. | en_US |
dc.description.statementofresponsibility | by C.W. Acree, Jr. | en_US |
dc.format.extent | 133 leaves | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Aeronautics and Astronautics | en_US |
dc.subject.lcsh | Airplanes Landing | en_US |
dc.subject.lcsh | Airplanes Piloting | en_US |
dc.subject.lcsh | Flight simulators | en_US |
dc.subject.lcsh | Glide path systems | en_US |
dc.title | Pilot estimates of glide path and aim point during simulated landing approaches | en_US |
dc.type | Thesis | en_US |
dc.description.degree | E.A.A. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Aeronautics and Astronautics | |
dc.identifier.oclc | 06221546 | en_US |