dc.contributor.advisor | Charles G. Sodini and Barry Harvey. | en_US |
dc.contributor.author | Chew, Tung Shen | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science. | en_US |
dc.date.accessioned | 2014-02-10T16:57:49Z | |
dc.date.available | 2014-02-10T16:57:49Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/84880 | |
dc.description | Thesis (M. Eng.)--Massachusetts Institute of Technology, Department of Electrical Engineering and Computer Science, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. | en_US |
dc.description | Includes bibliographical references (pages 93-94). | en_US |
dc.description.abstract | Existing high-resolution ADC topologies are expensive, complicated and vulnerable to switch leakage at high temperature. This thesis introduces the Modified Landsburg ADC, a high-resolution converter optimized for minimum cost and die area. Switch resistance cancellation, charge-injection compensation and auto-zero methods are used to build a simple and robust ADC which will operate reliably across the military temperature range. Implemented on a 0.25[mu]m CMOS process, with a die area of under 300mil², the Modified Landsburg ADC achieves an ENOB of 15.6 bits and an SNR of 95.8dB at 5 Samples/s while consuming <2mW. It enables the integration of a high-resolution converter in smaller, cheaper systems. | en_US |
dc.description.statementofresponsibility | by Tung Shen Chew. | en_US |
dc.format.extent | 94 pages | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu/handle/1721.1/7582 | en_US |
dc.subject | Electrical Engineering and Computer Science. | en_US |
dc.title | A 19-bit monolithic charge-balancing A/D converter | en_US |
dc.title.alternative | Nineteen-bit monolithic charge-balancing analog/digital converter | en_US |
dc.type | Thesis | en_US |
dc.description.degree | M.Eng. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
dc.identifier.oclc | 868678609 | en_US |